Home Members Registration Statistics
Results of [4] table match on 17-MAR-2010 18:00
================== =================== ==================
Board : 1 |ns ew| Board : 2 |NS ew| Board : 3 |ns EW| |NS EW|
3NT W +2| 460| 0 6| 3NT N +3|690 | 3 3| 1S N +3|170 | 4 2| G.Hortobagyi+J.Koutek | 7 11| V.Vrankovic+M.Holthuizen
4H E =| 420| 5 1| 3NT N +4|720 | 6 0| 1NT S +3|180 | 6 0| N.Puri+J.Charles |17 1| I.Ciszak+R.Goelis
4H E =| 420| 5 1| 3NT N +3|690 | 3 3| 2NT N =|120 | 2 4| J.Crawford+J.Stamm |10 8| A.Carnevale+M.Carnevale
3NT E +1| 430| 2 4| 3NT N -1| 100| 0 6| 1D N =| 70 | 0 6| C.Liebert+A.Buob | 2 16| E.Ciszak+J.Auer
-------------------- --------------------- --------------------
=================== ================== ===================
Board : 4 |NS EW| Board : 5 |NS ew| Board : 6 |ns EW| |NS EW|
3C N +1|130 | 4 2| 3NT S +1|630 | 6 0| 2S N +2|170 | 4 2| J.Crawford+J.Stamm |14 4| C.Liebert+A.Buob
4D E -1|100 | 2 4| 3NT S =|600 | 4 2| 2Hx E -2|500 | 6 0| N.Puri+J.Charles |12 6| E.Ciszak+J.Auer
3D E +2| 150| 0 6| 2NT S =|120 | 0 6| 1S N +1|110 | 2 4| A.Carnevale+M.Carnevale | 2 16| V.Vrankovic+M.Holthuizen
3H W -3|300 | 6 0| 2S S +1|140 | 2 4| 4S N -3| 150| 0 6| I.Ciszak+R.Goelis | 8 10| U.Niederer+R.Frei
-------------------- -------------------- ---------------------
=================== =================== ===================
Board : 7 |NS EW| Board : 8 |ns ew| Board : 9 |ns EW| |NS EW|
4S E +1| 650| 2 4| 3Hx N -1| 100| 0 6| 3S E -2|200 | 5 1| A.Carnevale+M.Carnevale | 7 11| I.Ciszak+R.Goelis
4S E +1| 650| 2 4| all_PASS |------| 3 3| 3C E -1|100 | 2 4| N.Puri+J.Charles | 7 11| U.Niederer+R.Frei
6S E -1|100 | 6 0| all_PASS |------| 3 3| 2H E -2|200 | 5 1| V.Vrankovic+M.Holthuizen |14 4| C.Liebert+A.Buob
4S E +1| 650| 2 4| 3D S =|110 | 6 0| 1NT W +1| 120| 0 6| E.Ciszak+J.Auer | 8 10| G.Hortobagyi+J.Koutek
-------------------- ------------------------ ---------------------
=================== ================== ==================
Board : 10 |NS EW| Board : 11 |ns ew| Board : 12 |NS ew| |NS EW|
4S W -1|100 | 6 0| 4S W -3|150 | 6 0| 3H N +1|170 | 0 6| U.Niederer+R.Frei |12 6| J.Crawford+J.Stamm
4S E =| 620| 0 6| 3H N =|140 | 4 2| 3NT S +2|660 | 5 1| V.Vrankovic+M.Holthuizen | 9 9| E.Ciszak+J.Auer
3H N -1| 100| 4 2| 4H N -1| 50| 0 6| 3NT S +2|660 | 5 1| N.Puri+J.Charles | 9 9| G.Hortobagyi+J.Koutek
3S E =| 140| 2 4| 2S W -1| 50 | 2 4| 4H N +1|650 | 2 4| C.Liebert+A.Buob | 6 12| I.Ciszak+R.Goelis
-------------------- ------------------- --------------------
=================== ================== ===================
Board : 13 |NS EW| Board : 14 |ns ew| Board : 15 |NS ew| |NS EW|
3D N -1| 100| 4 2| 4S N +1|450 | 5 1| 3H W -1| 50 | 3 3| I.Ciszak+R.Goelis |12 6| E.Ciszak+J.Auer
3H W +1| 170| 1 5| 4S N +1|450 | 5 1| 2S W -1| 50 | 3 3| G.Hortobagyi+J.Koutek | 9 9| A.Carnevale+M.Carnevale
3H W +1| 170| 1 5| 3S N +2|200 | 2 4| 2H W +1| 140| 0 6| C.Liebert+A.Buob | 3 15| U.Niederer+R.Frei
3H W -1|100 | 6 0| 3D S +3|170 | 0 6| 4H E -2|100 | 6 0| N.Puri+J.Charles |12 6| J.Crawford+J.Stamm
-------------------- ------------------- --------------------
=================== ================== ====================
Board : 16 |ns EW| Board : 17 |ns ew| Board : 18 |NS ew| |NS EW|
2S N =|110 | 6 0| 4S W -1|50 | 4 2| 3D S +1|130 | 6 0| N.Puri+J.Charles |16 2| A.Carnevale+M.Carnevale
1H E +1| 110| 0 6| 4S W -1|50 | 4 2| 1NT E =| 90| 2 4| E.Ciszak+J.Auer | 6 12| U.Niederer+R.Frei
3S N -1| 50| 3 3| 4S W =| 420| 0 6| 3NTx N -4| 1100| 0 6| J.Crawford+J.Stamm | 3 15| V.Vrankovic+M.Holthuizen
2S N -1| 50| 3 3| 4S E -1|50 | 4 2| 2S W -1| 50 | 4 2| I.Ciszak+R.Goelis |11 7| G.Hortobagyi+J.Koutek
-------------------- ------------------- -----------------------
================== ================== ==================
Board : 19 |ns EW| Board : 20 |NS EW| Board : 21 |NS ew| |NS EW|
4S N +1|450 | 0 6| 3NT E +1| 630| 5 1| 5H N -1| 100| 5 1| N.Puri+J.Charles |10 8| V.Vrankovic+M.Holthuizen
3NT N +3|490 | 6 0| 3NT E +2| 660| 0 6| 6H N -2| 200| 1 5| U.Niederer+R.Frei | 7 11| G.Hortobagyi+J.Koutek
4H N +2|480 | 3 3| 3NT E +1| 630| 5 1| 4H N -1| 100| 5 1| A.Carnevale+M.Carnevale |13 5| C.Liebert+A.Buob
4H N +2|480 | 3 3| 4H E +1| 650| 2 4| 6NT N -2| 200| 1 5| E.Ciszak+J.Auer | 6 12| J.Crawford+J.Stamm
-------------------- -------------------- --------------------
================== =================== ==================
Board : 22 |ns EW| Board : 23 |NS EW| Board : 24 |ns ew| |NS EW|
all_PASS |-----| 3 3| 1D S -3| 300| 0 6| 5D N =|400 | 0 6| N.Puri+J.Charles | 3 15| C.Liebert+A.Buob
1NT S -1| 50| 0 6| 4S W -1|100 | 4 2| 5D N +2|440 | 5 1| G.Hortobagyi+J.Koutek | 9 9| J.Crawford+J.Stamm
1NT N +2|150 | 6 0| 4S W -2|200 | 6 0| 5D N +2|440 | 5 1| V.Vrankovic+M.Holthuizen |17 1| I.Ciszak+R.Goelis
all_PASS |-----| 3 3| 2S W +1| 140| 2 4| 5D N +1|420 | 2 4| U.Niederer+R.Frei | 7 11| A.Carnevale+M.Carnevale
----------------------- -------------------- -------------------
Final result (Tournament_rank = 1.006) :
----------------------------------------
1. V.Vrankovic+M.Holthuizen 90/126 71.43% ( 12 tops, 3 flops ) -> 9 G-pts
2. N.Puri+J.Charles 86/144 59.72% ( 12 tops, 6 flops ) -> 6 G-pts
3. U.Niederer+R.Frei 74/126 58.73% ( 8 tops, 5 flops ) -> 3 G-pts
4. G.Hortobagyi+J.Koutek 62/126 49.21% ( 7 tops, 7 flops )
5. J.Crawford+J.Stamm 60/126 47.62% ( 6 tops, 7 flops )
6. E.Ciszak+J.Auer 57/126 45.24% ( 5 tops, 7 flops )
7. I.Ciszak+R.Goelis 56/126 44.44% ( 5 tops, 8 flops )
8. A.Carnevale+M.Carnevale 52/126 41.27% ( 4 tops, 9 flops )
9. C.Liebert+A.Buob 39/126 30.95% ( 2 tops, 9 flops )
Sorry, the above score-sheet cannot be reformatted.
Last modified on Wed Aug 26 22:06:46 2009